| Rank | Student Name | Total |
| 1 | DANISH MANSOOR ALAM | 99.40 |
| 2 | MUHAMMAD HUSSAIN | 93.78 |
| 3 | MUHAMMAD WAQAR HASHMI | 91.59 |
| 4 | MUHAMMAD MUBEEN SHAHZAD | 91.47 |
| 5 | HAFIZ AFFAN BAIG | 91.25 |
| 6 | BASIT HUSSAIN QADRI | 89.38 |
| 7 | HAFIZ M. JIBRAN NASEEM | 88.11 |
| 8 | SYED MOIZ ALI | 86.78 |
| 9 | SYED ANAS QAMAR | 86.12 |
| 10 | HASAN MUHAMMAD YOUSUF | 84.43 |
| 11 | UNAIZA SHAKEEL | 83.50 |
| 12 | IRMA BAIG | 80.09 |
| 13 | DANISH AHMED FAROOQUE | 78.58 |
| 14 | SHAFAQ ALI MAZHAR | 71.42 |
| 15 | SYED MUHAMMAD ALI | 66.33 |
Saturday, 31 May 2014
Result of 1405B1 for the Month of May
The overall result of Batch 1405B1 for the month of May is listed below. The result is calculated by using the marks of Class Performance, Tests, Assignments and Attendance.
Subscribe to:
Post Comments (Atom)
Sir session wale test ki images upload karden.
ReplyDelete